Cast Iron Butterfly valve Worm Gear type
Short Description:
Cast Iron butterfly valves Material of Butterfly Valve Cast Iron/Ductile Iron Size 2″-40″ Drive by Handle drive or Gearbox drive or Bare shaft drive Connection Wafer, Lug, Double Flange Logo ATA, or your OWN logo Certificate ISO, Test Report; CO, FORM A, FORM E, FORM F…. Shaft (Stem) Material 45# Carbon steel, SS304, SS316 as replacement. Seat Material NR (natural rubber for pure water system);EPDM( better for sea water);PTFE ( best for Chemical industry, ac...
Cast Iron butterfly valves
Material of Butterfly Valve | Cast Iron/Ductile Iron |
Size | 2″-40″ |
Drive by | Handle drive or Gearbox drive or Bare shaft drive |
Connection | Wafer, Lug, Double Flange |
Logo | ATA, or your OWN logo |
Certificate | ISO, Test Report; CO, FORM A, FORM E, FORM F…. |
Shaft (Stem) Material | 45# Carbon steel, SS304, SS316 as replacement. |
Seat Material | NR (natural rubber for pure water system);EPDM( better for sea water);PTFE ( best for Chemical industry, acid & alkali resistant) |
Nominal Pressure | PN10 150psi 125Class |
Production capacity | 5000/month |
Payment Term | TT / LC, Trade Assurance |
Standard | ANSI/ASTM; BS; JIS; DIN |
Quality Guarantee | 24 months |
Application | • Water & Waste water Treatment • Chemical Processing • Food & Beverage • Swimming Pools & Water Parks • Agriculture irrigation system • Aquarium & Zoo Service • Pharmaceutical • Pulp & Paper • Landfill Service • Marine & Corrosive Environments• All water-related projects & engineering |
Packing & Delivery
Packing Details |
|
Delivery Date | 5-30days after receiving the down-payment, up to order quantity. |
Loading port | Tianjin port; Shanghai port; Ningbo port; China port. |